Revenue Analysis of Self-service Car Wash
2021-11-09
Project Name ① Non-member Car Wash ② Member Car Wash Car wash charges 10 yuan/time
Project Name | ① Non-member car wash ② Member car wash | Remarks | |
Car wash charge | 10 yuan/time | 8 yuan/time | According to the calculation of 4 sets of equipment installed in the site, the daily average number of car washes per equipment is 25. |
Number of car washes | 20 cars/day | 80 vehicles/day | |
Number of annual car washes | 20 vehicles * 300 days = 6000 vehicles | 80 vehicles * 300 days = 24000 vehicles | |
Annual Car Wash Revenue | 6000*10 yuan = 60000 yuan | 24000*8 yuan = 192000 yuan | |
Total annual car wash revenue | 60000 yuan 192000 yuan = 252000 yuan | ||
Equipment investment | 12800 yuan/Taiwan * 4=51200 yuan | ||
Field construction investment | 8000 yuan/Taiwan * 4=32000 yuan | ||
Site cost | 1000 yuan/Month/Station * 4 Station * December = 48000 yuan | ||
operational management cost | 200 yuan/Taiwan * 4 * December = 9600 yuan | ||
(Maintenance of wearing parts) | |||
Car wash water and electricity costs | 0.8 yuan/Ministry * (6000 cars and 24000 cars) = 24000 yuan | ||
Total investment in the first year: amount of capital | 51200 yuan, 32000 yuan, 48000 yuan, 9600 yuan, 24000 yuan = 164800 yuan | ||
First year profit gain | 252000 yuan -164800 yuan = 87200 yuan | ||
To sum up: about 8 months to recover the investment!
|
Key words:
Next Page
Next Page
Related News